Leaderboard for April 2020 Competition | |||||
---|---|---|---|---|---|
Rank | Tipster | Profit | Bets | Main Game | Prize |
1 | Alien | +182.01 | 20 | $75 | |
2 | yazz | +124.69 | 55 | $40 | |
3 | Michistrate33 | +116.83 | 115 | $30 | |
4 | maniatico | +71.96 | 24 | $20 | |
5 | Danielh28 | +71.72 | 88 | ||
6 | photographytz9 | +43.50 | 52 | ||
7 | Petar | +36.67 | 19 | ||
8 | Loeber | +34.77 | 96 | ||
9 | Skizico | +31.39 | 5 | ||
10 | vvvv | +30.98 | 40 | ||
11 | Catijohn | +25.76 | 10 | ||
12 | vazer | +17.80 | 6 | ||
13 | Kelja01 | +17.50 | 1 | ||
14 | arianaverast | +15.71 | 5 | ||
15 | sBaGe | +13.80 | 4 | ||
16 | Reidragao | +13.27 | 10 | ||
17 | MrJames1903 | +9.42 | 16 | ||
18 | Linus han | +9.02 | 8 | ||
19 | stahboi | +4.32 | 1 | ||
20 | mokafiu | +3.99 | 3 | ||
21 | sakuragi | +1.25 | 11 | ||
22 | alexsani | +0.22 | 43 | ||
23 | heitorpereira | +0.00 | 1 | ||
24 | wolfie | +0.00 | 1 | ||
25 | GTLOVIN | -2.80 | 2 | ||
26 | Bocanegra | -4.50 | 3 | ||
27 | ims1337 | -4.59 | 4 | ||
28 | gelado | -5.00 | 1 | ||
29 | @Lowkey.bets | -5.80 | 4 | ||
30 | Bieruberallez | -6.00 | 1 | ||
31 | marvarea97 | -6.50 | 24 | ||
32 | rejots | -6.60 | 13 | ||
33 | Selim | -6.70 | 2 | ||
34 | Aledokasel | -6.86 | 2 | ||
35 | HavoN_ | -7.00 | 14 | ||
36 | ThePhenomenon | -8.00 | 4 | ||
37 | Jorund | -9.00 | 1 | ||
38 | fazko_powered | -9.60 | 6 | ||
39 | Gamerintern | -10.00 | 1 | ||
40 | Jesus2 | -10.00 | 1 | ||
41 | melaza | -10.00 | 1 | ||
42 | Victory | -10.00 | 1 | ||
43 | Imantas | -10.00 | 1 | ||
44 | jeffvanb | -10.29 | 10 | ||
45 | E-Tipser | -11.50 | 9 | ||
46 | ThinkingDog | -11.84 | 8 | ||
47 | Bisto6 | -11.93 | 17 | ||
48 | jeffvanbTRUE | -12.48 | 7 | ||
49 | Longevou5 | -13.00 | 2 | ||
50 | uap1 | -15.00 | 2 | ||
51 | emilsjan | -15.35 | 3 | ||
52 | joker1993 | -16.00 | 2 | ||
53 | Detrox | -17.00 | 2 | ||
54 | Kekan | -17.50 | 5 | ||
55 | rainpainter | -19.50 | 7 | ||
56 | heroico | -20.20 | 11 | ||
57 | batti85it | -21.40 | 4 | ||
58 | TKayzer | -24.45 | 8 | ||
59 | Galaktikos | -29.05 | 13 | ||
60 | EsportsWinningbets | -30.00 | 3 | ||
61 | salahsyh | -34.00 | 4 | ||
62 | zodiac | -35.04 | 30 | ||
63 | calebe | -37.60 | 71 | ||
64 | Vqx7 | -40.00 | 4 | ||
65 | mistico | -41.05 | 21 | ||
66 | Bonny | -41.50 | 12 | ||
67 | Sequoia | -47.07 | 89 | ||
68 | onfire16 | -49.31 | 97 | ||
69 | kubson9797 | -54.00 | 9 | ||
70 | hoow | -64.70 | 18 | ||
71 | Gvdw | -69.34 | 30 | ||
72 | yrnemils | -72.45 | 16 | ||
73 | totya91 | -77.00 | 32 | ||
74 | zambique | -86.10 | 26 | ||
75 | Dingo9876 | -96.08 | 30 | ||
76 | Mercile7 | -118.00 | 38 |
About the April 2020 Competition
The April 2020 competition will run for the whole month of April. That means that all matches that start after 1st of April 00:00 and end before 30th of April 23:59 will count towards the tally of the month. The prize pool is $150 for this competition and will be paid out accordingly, based on the tipsters that have the highest posted profit for the month:
- $75
- $40
- $25
- $10
In addition to the top profit posted by tipsters, we also will draw two random winners that will each receive $25 in prize money. This is to reward those that might not be as fortunate with their tips one month, but still want to be active in sharing their tips.
To be able to enter this draw you need to post a minimum of 5 tips during the month. Plenty of esports action to come up this month, so should be many big matches to post your opinions on these coming months.
All the winners from the March 2020 competition can be found here. Be sure to send us an email and claim your prizes!
The prizes will only be paid out via PayPal. After the month is over, the random draw will be announced on this page. We will try to contact you, but the winners each month is responsible for claiming their prizes within 20 days of the competition ends. Failing to do so would give us the right to forfeit your winnings. (Although we are nice people and will try to avoid this).
All esport matches posted on our website will count for this competition. We can not promise that we will offer the opportunity to bet on matches that are not widely available for betting at the bigger bookmakers. In case of any dispute, our say is final.