March 2021 Competition

Esports prediction competition where you can win real money prizes. For March 2021 we have $200 in the prize pool.

Congratulations to the previous months winner tonac who won first prize of $75

Click here to create your account

Sponsored by

Esb Logo
Leaderboard for March 2021 Competition
RankTipsterProfitBetsMain GamePrize
1 Monstercup +179.55 20 Defense of the Ancients 2 $75
2 ajredin +124.57 40 Counter-Strike: Global Offensive $40
3 kaTY +110.28 5 League of Legends $30
4 Inedito +109.90 7 Counter-Strike: Global Offensive $20
5 welldone +89.54 43 Counter-Strike: Global Offensive
6 Michistrate33 +70.85 47 League of Legends
7 zodiac +64.61 102 Counter-Strike: Global Offensive
8 ChiefPicks +56.75 14 Counter-Strike: Global Offensive
9 Vqx7 +51.32 41 Counter-Strike: Global Offensive
10 ser-alex +24.48 3 Counter-Strike: Global Offensive
11 Nouri +19.04 1 Counter-Strike: Global Offensive
12 ashdobz +17.65 3 League of Legends
13 mistico +16.82 3 Counter-Strike: Global Offensive
14 heroico +9.20 8 Counter-Strike: Global Offensive
15 specialist +7.36 24 Counter-Strike: Global Offensive
16 BlackAndYellow777 +3.05 1 Defense of the Ancients 2
17 0utplayer +2.30 1 League of Legends
18 Murilordj +0.60 1 Counter-Strike: Global Offensive
19 Petar -7.82 31 League of Legends
20 BrunoCardoso -8.00 1 Counter-Strike: Global Offensive
21 Kekan -10.00 1 League of Legends
22 TIPSTARLACOSTE -10.00 2 Counter-Strike: Global Offensive
23 melaza -12.65 12 Counter-Strike: Global Offensive
24 kiro -14.13 11 Defense of the Ancients 2
25 Catijohn -19.00 2 League of Legends
26 Bisto6 -20.00 2 Counter-Strike: Global Offensive
27 JAMBO_BETS -21.36 16 Counter-Strike: Global Offensive
28 nipitus -21.80 12 Counter-Strike: Global Offensive
29 betiminjo77 -27.90 6 League of Legends
30 LeOverFlow -28.25 6 League of Legends
31 salahsyh -29.50 6 Counter-Strike: Global Offensive
32 Suspect28 -30.00 3 League of Legends
33 zambique -30.00 3 League of Legends
34 Mercile7 -33.60 21 Counter-Strike: Global Offensive
35 mr_gharaie95 -34.40 11 League of Legends
36 st4yn1ght -34.61 13 Counter-Strike: Global Offensive
37 mintchieftain -45.97 29 Counter-Strike: Global Offensive
38 Brusmar -50.00 5 Counter-Strike: Global Offensive
39 odisea -70.00 7 League of Legends
40 arianaverast -73.18 11 League of Legends
41 Magodeoz -80.00 8 Defense of the Ancients 2
42 yazz -90.00 9 League of Legends
43 Galaktikos -122.15 106 League of Legends

About the March 2021 Competition

The competition will run for the whole month of March. That means that all matches that start after the 1st at 00:00 and end before the 31st 23:59 will count towards the tally. The prize pool is $200 for this competition and will be paid out accordingly, based on the tipsters that have the highest performance for the month:

  1. $75
  2. $40
  3. $25
  4. $10

Two Random draws

  1. $25
  2. $10

To be eligible you need to post a minimum of 5 tips during the month. Plenty of esports action to come up this month, so many big matches where you can show off your amazing esport knowledge

All the winners from the February competition can be found here. Be sure to send us an email and claim your prizes!

The prizes will only be paid out via PayPal. After the month is over, the random draw will be announced on this page. We will try to contact you, but the winners each month is responsible for claiming their prizes within 20 days of the competition ends. Failing to do so would give us the right to forfeit your winnings. (Although we are nice people and will try to avoid this).