Leaderboard for September 2021 Competition | |||||
---|---|---|---|---|---|
Rank | Tipster | Profit | Bets | Main Game | Prize |
1 | Mercile7 | +49.42 | 48 | $75 | |
2 | Suspect28 | +31.20 | 5 | $40 | |
3 | Catijohn | +25.11 | 5 | $30 | |
4 | igenesis71 | +24.97 | 15 | $20 | |
5 | maniatico | +24.00 | 1 | ||
6 | arianaverast | +23.35 | 7 | ||
7 | Damian007 | -8.00 | 1 | ||
8 | Peter Nyaramba | -10.00 | 1 | ||
9 | Michistrate33 | -10.00 | 1 | ||
10 | kiro | -10.00 | 1 | ||
11 | Murilordj | -10.00 | 1 | ||
12 | Magodeoz | -17.16 | 7 | ||
13 | kart | -19.94 | 7 | ||
14 | BRGamer | -20.00 | 2 | ||
15 | Cashfire | -20.00 | 2 | ||
16 | Monstercup | -24.90 | 4 | ||
17 | Asiy | -24.96 | 7 | ||
18 | Oogway | -30.00 | 3 |
About the September 2021 Competition
The competition will run for the whole month of September. That means that all matches that start after the 1st at 00:00 and end before the 30th 23:59 will count towards the tally. The prize pool is $200 for this competition and will be paid out accordingly, based on the tipsters that have the highest performance for the month:
- $75
- $40
- $25
- $10
Two Random Draws
- $25
- $10
To be eligible you need to post a minimum of 5 tips during the month. Plenty of esports action to come up this month, so many big matches where you can show off your amazing esport knowledge
All the winners from the August competition can be found here. Be sure to send us an email and claim your prizes!
The prizes will only be paid out via PayPal. After the month is over, the random draw will be announced on this page. We will try to contact you, but the winners each month is responsible for claiming their prizes within 20 days of the competition ends. Failing to do so would give us the right to forfeit your winnings. (Although we are nice people and will try to avoid this).